Current:Home > MyChainkeen|Fantasy football rankings for Week 5: Bye week blues begin -Prime Capital Blueprint
Chainkeen|Fantasy football rankings for Week 5: Bye week blues begin
Charles H. Sloan View
Date:2025-04-09 09:24:06
The Chainkeenfirst round of bye weeks raises its ugly head as fantasy managers have to find a way to replace the likes of Justin Herbert, Kenneth Walker, DK Metcalf, Mike Evans and Amari Cooper in their lineups. Though it could be worse ...
Fantasy football rankings for Week 5 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
ON BYE: Cleveland Browns, Los Angeles Chargers, Seattle Seahawks, Tampa Bay Buccaneers.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
QUARTERBACK
Notes: Jimmy Garoppolo (concussion) and Kenny Pickett (knee) have been cleared to play.
1 | Tua Tagovailoa | Mia. | vs. N.Y.-G |
2 | Patrick Mahomes | K.C. | at Min. |
3 | Josh Allen | Buf. | at Jac. |
4 | Kirk Cousins | Min. | vs. K.C. |
5 | Jalen Hurts | Phi. | at L.A.-R |
6 | Matthew Stafford | L.A.-R | vs. Phi. |
7 | Russell Wilson | Den. | vs. N.Y.-J |
8 | Lamar Jackson | Bal. | at Pit. |
9 | C.J. Stroud | Hou. | at Atl. |
10 | Jared Goff | Det. | vs. Car. |
11 | Joe Burrow | Cin. | at Ari. |
12 | Brock Purdy | S.F. | vs. Dal. |
13 | Dak Prescott | Dal. | at S.F. |
14 | *Derek Carr | N.O. | at N.E. |
15 | Justin Fields | Chi. | at Was. |
16 | Jordan Love | G.B. | at L.V. |
17 | Joshua Dobbs | Ari. | vs. Cin. |
18 | Trevor Lawrence | Jac. | vs. Buf. |
19 | Anthony Richardson | Ind. | vs. Ten. |
20 | Jimmy Garoppolo | L.V. | vs. G.B. |
21 | Mac Jones | N.E. | vs. N.O. |
22 | Sam Howell | Was. | vs. Chi. |
23 | Daniel Jones | N.Y.-G | at Mia. |
24 | Kenny Pickett | Pit. | vs. Bal. |
25 | Zach Wilson | N.Y.-J | at Den. |
26 | Bryce Young | Car. | at Det. |
27 | Ryan Tannehill | Ten. | at Ind. |
28 | Desmond Ridder | Atl. | vs. Hou. |
RUNNING BACK
Notes: Jahmyr Gibbs (hamstring) and Saquon Barkley (ankle) are inactive; Jonathan Taylor is active; Javonte Williams (quadriceps) is a game-time decision.
1 | Christian McCaffrey | S.F. | vs. Dal. |
2 | Bijan Robinson | Atl. | vs. Hou. |
3 | Tony Pollard | Dal. | at S.F. |
4 | D'Andre Swift | Phi. | at L.A.-R |
5 | James Cook | Buf. | vs. Jac. |
6 | Derrick Henry | Ten. | at Ind. |
7 | James Conner | Ari. | vs. Cin. |
8 | Isiah Pacheco | K.C. | at Min. |
9 | Joe Mixon | Cin. | at Ari. |
10 | Jonathan Taylor | Ind. | vs. Ten. |
11 | Brian Robinson Jr. | Was. | vs. Chi. |
12 | Travis Etienne | Jac. | at Buf. |
13 | Raheem Mostert | Mia. | vs. N.Y.-G |
14 | Josh Jacobs | L.V. | vs. G.B. |
15 | De'Von Achane | Mia. | vs. N.Y.-G |
16 | *Aaron Jones | G.B. | at L.V. |
17 | David Montgomery | Det. | vs. Car. |
18 | Alexander Mattison | Min. | vs. K.C. |
19 | Breece Hall | N.Y.-J | at Den. |
20 | N.Y.-G | at Mia. | |
21 | Khalil Herbert | Chi. | at Was. |
22 | Dameon Pierce | Hou. | vs. Atl. |
23 | Det. | vs. Car. | |
24 | *Rhamondre Stevenson | N.E. | vs. N.O. |
25 | Alvin Kamara | N.O. | at N.E. |
26 | Zack Moss | Ind. | vs. Ten. |
27 | Gus Edwards | Bal. | at Pit. |
28 | *Najee Harris | Pit. | vs. Bal. |
29 | Kyren Williams | L.A.-R | vs. Phi. |
30 | Miles Sanders | Car. | at Det. |
31 | *Javonte Williams | Den. | vs. N.Y.-J |
32 | Tyler Allgeier | Atl. | vs. Hou. |
33 | Tyjae Spears | Ten. | at Ind. |
34 | Roschon Johnson | Chi. | at Was. |
35 | Kenneth Gainwell | Phi. | at L.A.-R |
36 | Ezekiel Elliott | N.E. | vs. N.O. |
37 | AJ Dillon | G.B. | at L.V. |
38 | Chuba Hubbard | Car. | at Det. |
39 | Jaleel McLaughlin | Den. | vs. N.Y.-J |
40 | Jaylen Warren | Pit. | vs. Bal. |
41 | Cam Akers | Min. | vs. K.C. |
42 | Rico Dowdle | Dal. | at S.F. |
43 | Clyde Edwards-Helaire | K.C. | at Min. |
44 | Justice Hill | Bal. | at Pit. |
45 | Damien Harris | Buf. | vs. Jac. |
46 | Dalvin Cook | N.Y.-J | at Den. |
47 | Latavius Murray | Buf. | vs. Jac. |
48 | Melvin Gordon III | Bal. | at Pit. |
49 | Ronnie Rivers | L.A.-R | vs. Phi. |
50 | Kendre Miller | N.O. | at N.E. |
51 | Tank Bigsby | Jac. | at Buf. |
52 | Matt Breida | N.Y.-G | at Mia. |
53 | Zamir White | L.V. | vs. G.B. |
54 | Deuce Vaughn | Dal. | at S.F. |
55 | Boston Scott | Phi. | at L.A.-R |
WIDE RECEIVER
Notes: Amon-Ra St. Brown (abdomen) is out; Cooper Kupp, Zay Jones and Jameson Williams are active.
1 | Justin Jefferson | Min. | vs. K.C. |
2 | Tyreek Hill | Mia. | vs. N.Y-G |
3 | Stefon Diggs | Buf. | vs. Jac. |
4 | CeeDee Lamb | Dal. | at S.F. |
5 | AJ Brown | Phi. | at L.A.-R |
6 | Puka Nacua | L.A.-R | vs. Phi. |
7 | *Davante Adams | L.V. | vs. G.B. |
8 | Det. | vs. Car. | |
9 | Chris Olave | N.O. | at N.E. |
10 | Ja'Marr Chase | Cin. | at Ari. |
11 | Brandon Aiyuk | S.F. | vs. Dal. |
12 | Nico Collins | Hou. | at Atl. |
13 | DJ Moore | Chi. | at Was. |
14 | DeVonta Smith | Phi. | at L.A.-R |
15 | Cooper Kupp | L.A.-R | vs. Phi. |
16 | Christian Kirk | Jac. | at Buf. |
17 | Tank Dell | Hou. | at Atl. |
18 | Michael Pittman Jr. | Ind. | vs. Ten. |
19 | Zay Flowers | Bal. | at Pit. |
20 | Marquise Brown | Ari. | vs. Cin. |
21 | George Pickens | Pit. | vs. Bal. |
22 | Adam Thielen | Car. | at Det. |
23 | Garrett Wilson | N.Y.-J | at Den. |
24 | Calvin Ridley | Jac. | at Buf. |
25 | Marvin Mims Jr. | Den. | vs. N.Y-J |
26 | Jaylen Waddle | Mia. | vs. N.Y-G |
27 | Romeo Doubs | G.B. | at L.V. |
28 | Gabe Davis | Buf. | vs. Jac. |
29 | DeAndre Hopkins | Ten. | at Ind. |
30 | Drake London | Atl. | vs. Hou. |
31 | Jakobi Meyers | L.V. | vs. G.B. |
32 | Courtland Sutton | Den. | vs. N.Y.-J |
33 | DJ Chark Jr. | Car. | at Det. |
34 | Josh Reynolds | Det. | vs. Car. |
35 | Robert Woods | Hou. | at Atl. |
36 | Terry McLaurin | Was. | vs. Chi. |
37 | Michael Wilson | Ari. | vs. Cin. |
38 | Rashid Shaheed | N.O. | at N.E. |
39 | Curtis Samuel | Was. | vs. Chi. |
40 | Jerry Jeudy | Den. | vs. N.Y.-J |
41 | Jordan Addison | Min. | vs. K.C. |
42 | Justin Watson | K.C. | at Min. |
43 | Josh Downs | Ind. | vs. Ten. |
44 | Kendrick Bourne | N.E. | vs. N.O. |
45 | Allen Lazard | N.Y.-J | at Den. |
46 | DeVante Parker | N.E. | vs. N.O. |
47 | Michael Gallup | Dal. | at S.F. |
48 | Tutu Atwell | L.A.-R | vs. Phi. |
49 | Rashee Rice | K.C. | at Min. |
50 | Nick Westbrook-Ikhine | Ten. | at Ind. |
51 | Zay Jones | Jac. | at Buf. |
52 | Tyler Boyd | Cin. | at Ari. |
53 | Jahan Dotson | Was. | vs. Chi. |
54 | K.J. Osborn | Min. | vs. K.C. |
55 | Kalif Raymond | Det. | vs. Car. |
TIGHT END
1 | Travis Kelce | K.C. | at Min. |
2 | Sam LaPorta | Det. | vs. Car. |
3 | Evan Engram | Jac. | at Buf. |
4 | T.J. Hockenson | Min. | vs. K.C. |
5 | Tyler Higbee | L.A.-R | vs. Phi. |
6 | Mark Andrews | Bal. | at Pit. |
7 | Cole Kmet | Chi. | at Was. |
8 | Hunter Henry | N.E. | vs. N.O. |
9 | Jonnu Smith | Atl. | vs. Hou. |
10 | George Kittle | S.F. | vs. Dal. |
11 | Darren Waller | N.Y.-G | at Mia. |
12 | Jake Ferguson | Dal. | at S.F. |
13 | Tyler Conklin | N.Y.-J | at Den. |
14 | Dallas Goedert | Phi. | at L.A.-R |
15 | Luke Musgrave | G.B. | at L.V. |
16 | Zach Ertz | Ari. | vs. Cin. |
17 | Kyle Pitts | Atl. | vs. Hou. |
18 | Durham Smythe | Mia. | vs. N.Y.-G |
19 | Logan Thomas | Was. | vs. Chi. |
20 | Mike Gesicki | N.E. | vs. N.O. |
21 | Dalton Kincaid | Buf. | vs. Jac. |
22 | Dalton Schultz | Hou. | at Atl. |
23 | Noah Gray | K.C. | at Min. |
24 | Kylen Granson | Ind. | vs. Ten. |
25 | Hayden Hurst | Car. | at Det. |
26 | Chigoziem Okonkwo | Ten. | at Ind. |
27 | Trey McBride | Ari. | vs. Cin. |
28 | C.J. Uzomah | N.Y.-J | at Den. |
29 | Dawson Knox | Buf. | vs. Jac. |
30 | Austin Hooper | L.V. | vs. G.B. |
KICKER
1 | Justin Tucker | Bal. | at Pit. |
2 | Tyler Bass | Buf. | vs. Jac. |
3 | Brandon McManus | Jac. | at Buf. |
4 | Harrison Butker | K.C. | at Min. |
5 | Greg Zuerlein | N.Y.-J | at Den. |
6 | Jake Elliott | Phi. | at L.A.-R |
7 | Jason Sanders | Mia. | vs. N.Y.-G |
8 | Jake Moody | S.F. | vs. Dal. |
9 | Brandon Aubrey | Dal. | at S.F. |
10 | Brett Maher | L.A.-R | vs. Phi. |
11 | Younghoe Koo | Atl. | vs. Hou. |
12 | Ka'imi Fairbairn | Hou. | at Atl. |
13 | Riley Patterson | Det. | vs. Car. |
14 | Matt Gay | Ind. | vs. Ten. |
15 | Evan McPherson | Cin. | at Ari. |
16 | Anders Carlson | G.B. | at L.V. |
17 | Greg Joseph | Min. | vs. K.C. |
18 | Daniel Carlson | L.V. | vs. G.B. |
19 | Graham Gano | N.Y.-G | at Mia. |
20 | Wil Lutz | Den. | vs. N.Y.-J |
21 | Nick Folk | Ten. | at Ind. |
22 | Chad Ryland | N.E. | vs. N.O. |
23 | Eddy Pineiro | Car. | at Det. |
24 | Chris Boswell | Pit. | vs. Bal. |
25 | Cairo Santos | Chi. | at Was. |
26 | Matt Prater | Ari. | vs. Cin. |
27 | Blake Grupe | N.O. | at N.E. |
28 | Joey Slye | Was. | vs. Chi. |
DEFENSE/SPECIAL TEAMS
1 | San Francisco 49ers | vs. Dal. |
2 | Baltimore Ravens | at Pit. |
3 | Dallas Cowboys | at S.F. |
4 | Buffalo Bills | vs. Jac. |
5 | Pittsburgh Steelers | vs. Bal. |
6 | Jacksonville Jaguars | at Buf. |
7 | Detroit Lions | vs. Car. |
8 | New York Jets | at Den. |
9 | Philadelphia Eagles | at L.A.-R |
10 | Miami Dolphins | vs. N.Y.-G |
11 | Kansas City Chiefs | at Min. |
12 | Arizona Cardinals | vs. Cin. |
13 | Tennessee Titans | at Ind. |
14 | New Orleans Saints | at N.E. |
15 | Cincinnati Bengals | at Ari. |
16 | Houston Texans | vs. Atl. |
17 | Indianapolis Colts | vs. Ten. |
18 | Las Vegas Raiders | vs. G.B. |
19 | Washington Commanders | vs. Chi. |
20 | Carolina Panthers | at Det. |
21 | Los Angeles Rams | vs. Phi. |
22 | Denver Broncos | vs. N.Y.-J |
23 | New England Patriots | vs. N.O. |
24 | New York Giants | at Mia. |
25 | Minnesota Vikings | vs. K.C. |
26 | Chicago Bears | at Was. |
27 | Atlanta Falcons | vs. Hou. |
28 | Green Bay Packers | at L.V. |
veryGood! (9)
Related
- What do we know about the mysterious drones reported flying over New Jersey?
- What College World Series games are on Wednesday? Tennessee one win away from title series
- Missing Florida family were burned in backyard fire pit, police believe, suspect arrested
- 10 injured, including children, after house collapsed in Syracuse, New York, officials say
- Senate begins final push to expand Social Security benefits for millions of people
- Trump's appeal of gag order in hush money case dismissed by New York's highest court
- One catch, one stat: Why Willie Mays' greatness is so easy to analyze
- Early blast of heat and humidity leaves millions sweltering across the US
- Angelina Jolie nearly fainted making Maria Callas movie: 'My body wasn’t strong enough'
- Willie Mays, one of the greatest baseball players of all time, dies at age 93
Ranking
- Israel lets Palestinians go back to northern Gaza for first time in over a year as cease
- Judge overseeing NFL ‘Sunday Ticket’ trial voices frustrations over the case
- Developing Countries Say Their Access Difficulties at Bonn Climate Talks Show Justice Issues Obstruct Climate Progress
- On Juneteenth, monument dedicated in Alabama to those who endured slavery
- Taylor Swift makes surprise visit to Kansas City children’s hospital
- Black veterans take 'honor flight' to Washington monuments to celebrate Juneteenth
- Firewall to deter cyberattacks is blamed for Massachusetts 911 outage
- Over 120 people hospitalized, 30 in ICU, with suspected botulism in Moscow; criminal probe launched
Recommendation
What do we know about the mysterious drones reported flying over New Jersey?
Arkansas governor signs income, property tax cuts into law
House collapses in Syracuse, New York, injuring 11 people
Attorneys for Baltimore seek to keep crew members from bridge collapse ship from returning home
South Korea's acting president moves to reassure allies, calm markets after Yoon impeachment
Jennifer Esposito says 'Harvey Weinstein-esque' producer tried to 'completely end' her career
Missing Florida family were burned in backyard fire pit, police believe, suspect arrested
Justin Timberlake: What's next after his DWI arrest. Will he continue his tour?